22 Feb PRODUCT SPOTLIGHT: PSP5655
BGA’s product spotlight this week is the PSP5655 fitting multiple variations of Mercedes Sprinters, Vianos and Vitos.
Why the PSP5655?
Due to the pandemic, retail insights firm Edge by Ascential announced that COVID-19 added £5.3bn to UK ecommerce alone in 2020. A great example would be Amazon, sitting at $1,600 per share pre pandemic, now sit at $3,188 at the time of this post (22/2/2021) – a substantial increase of over 63.3% in 2020!
Such vicious increase in trading volumes requires more staff, in which Amazon alone hired over 100,000 to the workforce in 2020. All the extra Sprinters on the roads from the ecommerce boom certainly adds to our conclusion of why the PSP5655 is in such high demand right now!
Application listings found via PSP5655 (catalogue.bgautomotive.co.uk):
Engine Size | Fitment Date | Fuel | CC | Body | BHP | Engine Code | |
---|---|---|---|---|---|---|---|
2.1 210 CDI | 07/2009 – | Diesel | 2143 | Van | 95 | OM651DE22LA, OM651.956, 651 | |
2.1 310 CDI | 07/2009 – | Diesel | 2143 | Van | 95 | OM651DE22LA, OM651.956, 651 | |
2.1 213 CDI | 07/2009 – | Diesel | 2143 | Van | 129 | OM651DE22LA, OM651.955, OM651.957, 651 | |
2.1 313 CDI | 07/2009 – | Diesel | 2143 | Van | 129 | OM651DE22LA, OM651.955, OM651.957, 651 | |
2.1 313 CDI | 07/2009 – | Diesel | 2143 | Van | 129 | OM651DE22LA, OM651.955, OM651.957, 651 | |
2.1 413 CDI | 07/2009 – | Diesel | 2143 | Van | 129 | OM651DE22LA, OM651.955, OM651.957, 651 | |
2.1 510 CDI | 07/2009 – | Diesel | 2143 | Van | 95 | 651, OM651DE22LA, OM651.956 | |
2.1 513 CDI | 07/2009 – | Diesel | 2143 | Van | 129 | 651, OM651DE22LA, OM651.955, OM651.957 | |
2.1 216 CDI | 07/2009 – | Diesel | 2143 | Van | 163 | 651, OM651DE22LA, OM651.955, OM651.957 | |
2.1 316 CDI | 07/2009 – | Diesel | 2143 | Van | 163 | 651, OM651DE22LA, OM651.955, OM651.957 | |
2.1 316 CDI | 07/2009 – | Diesel | 2143 | Van | 163 | 651, OM651DE22LA, OM651.955, OM651.957 | |
2.1 416 CDI | 07/2009 – | Diesel | 2143 | Van | 163 | 651, OM651DE22LA, OM651.955, OM651.957 | |
2.1 516 CDI | 07/2009 – | Diesel | 2143 | Van | 163 | 651, OM651DE22LA, OM651.955, OM651.957 | |
2.1 516 CDI | 07/2009 – | Diesel | 2143 | Van | 163 | 651, OM651DE22LA, OM651.955, OM651.957 | |
2.1 CDI | 07/2009 – 12/2014 | Diesel | 2143 | Chassis Cab | 129 | OM651DE22LA, OM651.955, OM651.957 | |
2.1 CDI | 07/2009 – 12/2014 | Diesel | 2143 | Chassis Cab | 129 | OM651DE22LA, OM651.955, OM651.957 | |
2.1 CDI | 07/2009 – 12/2014 | Diesel | 2143 | Chassis Cab | 163 | OM651DE22LA, OM651.955, OM651.957 | |
2.1 CDI | 07/2009 – 12/2014 | Diesel | 2143 | Chassis Cab | 163 | OM651.957, OM651DE22LA, OM651.955 |
Engine Size | Fitment Date | Duel | Model | CC | Body | BHP | Engine Code |
---|---|---|---|---|---|---|---|
2.1 110 CDI | 10/2010 – | Diesel | (W639) | 2143 | Van | 94 | OM651DE22LA, OM651.956, OM651.940 |
2.1 113 CDI | 10/2010 – | Diesel | (W639) | 2143 | Van | 134 | OM651DE22LA, OM651.955, OM651.957, OM651.940 |
2.1 116 CDI | 10/2010 – | Diesel | (W639) | 2143 | Van | 161 | OM651DE22LA, OM651.940 |
2.1 CDI | 10/2010 – | Diesel | (W639) | 2143 | MPV | 94 | OM651.956, OM651.940, OM651DE22LA |
2.1 CDI | 10/2010 – | Diesel | (W639) | 2143 | MPV | 134 | OM651.955, OM651DE22LA, OM651.957, OM651.940 |
2.1 CDI | 10/2010 – | Diesel | (W639) | 2143 | MPV | 161 | OM651.940, OM651DE22LA |
Engine Size | Fitment Date | Fuel | Model | CC | Body | BHP | Engine Code |
---|---|---|---|---|---|---|---|
2.1 2.2 CDi | 10/2010 – | Diesel | (W639) | 2143 | MPV | 161 | OM651.940 |
2.1 2.0 CDi | 10/2010 – | Diesel | (W639) | 2143 | MPV | 134 | OM651.940 |
Power Steering Pumps are an important addition to our range of engine products. As a leading automotive pump specialist, BGA are the aftermarket’s very first manufacturer to offer a comprehensive range of Water, Oil and Power Steering Pumps. See more on the quality of our Power Steering range here.